CyKul + RoyaI 2 + ItzTheLastShot + iTz So Frosty
Show
⚙ Customize
⋯
Pulling games for ItzTheLastShot…
This page fills in by itself.
Event feed
Clips & stretches
LIVE Watch the stream live now · 0 clips
LIVENo finished games yet this stream
Stats land here the moment each game ends. The page checks every 15 seconds; nothing to reload.
Twitch
royal2 · live now. Click any ▶ to jump to a match.| Last session together | Gms | CSR | CSR Δ | Win% | SC% | K/D | KDA | 1v1 W% | Tog W% | Shared K% | Backed D% | Alone W% | Avenged% | Out% | Avoid% | Nades | Nade hit% | Nade die% | K | D | A | Dmg+ | Dmg− | Dmg± | D/KA | D/D | D/m | Dmg% | Fired | Landed | Acc | HS% | Score | Mdls | Life | Call | xK± | Spree | Lobby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItzTheLastShot | 11 | 1790 | +77 | 100.0% | 31.7% | 2.02 | 12.3 | 66% | 77% | 46% | 26% | 87% | 17% | 17% | 20% | 16.1 | 49% | 12% | 19.8 | 9.8 | 7.0 | 5431 | 3632 | +1799 | 203 | 553 | 737 | 31% | 163 | 119 | 72.9% | 75% | 2542 | 11.6 | 31s | 0.1 | -0.3 | 10 | +237 |
| CyKul | 11 | 1776 | +83 | 100.0% | 28.4% | 1.4 | 7.7 | 59% | 63% | 52% | 28% | 79% | 18% | 16% | 22% | 16.7 | 47% | 13% | 17.7 | 12.6 | 7.7 | 5105 | 4008 | +1096 | 201 | 404 | 693 | 29% | 171 | 116 | 67.9% | 75% | 2280 | 8.6 | 23s | 0.0 | +1.1 | 7 | +237 |
| iTz So Frosty | 7 | 1530 | +101 | 100.0% | 27.7% | 1.58 | 8.3 | 55% | 73% | 58% | 24% | 83% | 20% | 18% | 16% | 12.2 | 59% | 7% | 16.4 | 10.4 | 7.0 | 4573 | 3580 | +993 | 195 | 439 | 636 | 26% | 159 | 105 | 65.7% | 74% | 2316 | 7.9 | 30s | 0.0 | -1.7 | 8 | +311 |
Last session togethergreen = best, red = worst
| ItzTheLastShot | CyKul | iTz So Frosty | |
|---|---|---|---|
| Gms | 11 | 11 | 7 |
| CSR | 1790 | 1776 | 1530 |
| CSR Δ | +77 | +83 | +101 |
| Win% | 100.0% | 100.0% | 100.0% |
| SC% | 31.7% | 28.4% | 27.7% |
| K/D | 2.02 | 1.4 | 1.58 |
| KDA | 12.3 | 7.7 | 8.3 |
| 1v1 W% | 66% | 59% | 55% |
| Tog W% | 77% | 63% | 73% |
| Shared K% | 46% | 52% | 58% |
| Backed D% | 26% | 28% | 24% |
| Alone W% | 87% | 79% | 83% |
| Avenged% | 17% | 18% | 20% |
| Out% | 17% | 16% | 18% |
| Avoid% | 20% | 22% | 16% |
| Nades | 16.1 | 16.7 | 12.2 |
| Nade hit% | 49% | 47% | 59% |
| Nade die% | 12% | 13% | 7% |
| K | 19.8 | 17.7 | 16.4 |
| D | 9.8 | 12.6 | 10.4 |
| A | 7.0 | 7.7 | 7.0 |
| Dmg+ | 5431 | 5105 | 4573 |
| Dmg− | 3632 | 4008 | 3580 |
| Dmg± | +1799 | +1096 | +993 |
| D/KA | 203 | 201 | 195 |
| D/D | 553 | 404 | 439 |
| D/m | 737 | 693 | 636 |
| Dmg% | 31% | 29% | 26% |
| Fired | 163 | 171 | 159 |
| Landed | 119 | 116 | 105 |
| Acc | 72.9% | 67.9% | 65.7% |
| HS% | 75% | 75% | 74% |
| Score | 2542 | 2280 | 2316 |
| Mdls | 11.6 | 8.6 | 7.9 |
| Life | 31s | 23s | 30s |
| Call | 0.1 | 0.0 | 0.0 |
| xK± | -0.3 | +1.1 | -1.7 |
| Spree | 10 | 7 | 8 |
| Lobby | +237 | +237 | +311 |
Session tracker 4 players · recent results & stats
Session tracker
on Twitch now · checks for completed games automatically
CyKul
3-36 games
8.9KDA / game
1.31K/D
1776rating +0
Recent games
Last: Win · Streets Oddball · 32/29/16 · 5848m ago
RoyaI 2
10-313 games
11.2KDA / game
1.7K/D
1762rating +49
Recent games
Last: Win · Recharge Oddball · 28/14/9 · 7264m ago
ItzTheLastShot
2-02 games
10.8KDA / game
1.16K/D
1831rating +14
Recent games
Last: Win · Recharge Oddball · 38/34/21 · 6439m ago
iTz So Frosty
0-11 games
6.0KDA / game
1.29K/D
1540rating -4
Recent games
Last: Loss · Streets Strongholds · 18/14/6 · 5852m ago
Checking for new results…
Teamwork
This session's games only · every session's team plays → · Found from kill/death timing in the match films. Click Watch together to see everyone at once.
352
Momentum run · +21 (25 kills, 4 deaths in 124s) · iTz So Frosty led with 9
Origin · Slayer · Nov 12 · Win · film 3:39
Review events ↗
344
Momentum run · +20 (26 kills, 6 deaths in 139s) · ItzTheLastShot led with 13
Vacancy · King of the Hill · Nov 12 · Win · film 1:17
Review events ↗
292
Momentum run · +16 (25 kills, 9 deaths in 139s) · iTz So Frosty led with 11
Lattice · King of the Hill · Nov 12 · Win · film 2:30
Review events ↗
276
Momentum run · +15 (24 kills, 9 deaths in 147s) · CyKul led with 12
Vacancy · Slayer · Nov 12 · Win · film 0:52
Review events ↗
172
Getting run over · -9 (7 kills, 16 deaths in 104s)
Origin · Slayer · Nov 12 · Win · film 1:37
Review events ↗
116
Getting run over · -6 (5 kills, 11 deaths in 81s)
Lattice · King of the Hill · Nov 12 · Win · film 6:11
Review events ↗
104
Getting run over · -5 (6 kills, 11 deaths in 91s)
Recharge · King of the Hill · Nov 12 · Win · film 3:38
Review events ↗
36
Squad wipe · 3 down, 0 back
Vacancy · King of the Hill · Nov 12 · Win · film 7:30
Review events ↗
30
Squad wipe · 3 down, 1 back
Recharge · King of the Hill · Nov 12 · Win · film 5:02
Review events ↗
30
Squad wipe · 3 down, 1 back
Recharge · King of the Hill · Nov 12 · Win · film 6:55
Review events ↗
30
Squad wipe · 3 down, 1 back
Lattice · King of the Hill · Nov 12 · Win · film 7:11
Review events ↗
11-0Record
100%Win rate
11Games together
1h 21mPlayed
2Close games
ItzTheLastShotBest KDA · 12.3
Game log
Session together · Thu Nov 12 · All sessions → ‹ Previous 2/24 Next ›ⓘ What these columns mean
- KDA
- Kills + assists ÷ 3 − deaths (Halo's formula), per game.
- Dmg/min
- Damage dealt per minute played.
- Dmg/KA
- Damage per kill + assist. Lower is better: less damage spent for each kill you were part of.
- Dmg ±
- Damage dealt minus damage taken.
- SC%
- Share of your team's personal score.
- Dmg%
- Share of your team's damage.
- xK± / xD±
- Kills above, and deaths below, what Halo expected for that lobby (matchmaking only).
- Lobby
- Your team's matchmaking rating minus the enemy's. Negative = underdog.
- CSR
- Ranked rating change.
- Obj
- The mode's objective stat: flag caps, ball time, hill time or zone caps.
- Perfect/g, Multi/g…
- Medals per game. Objective columns (Caps/CTF, Ball s/Odd…) average only games of that mode.
Green = best in the column, red = worst. Click any header to sort.
| # | Time | Map · Mode | Result | Score | Len | Lobby | ItzTheLastShot K/D/A · KDA | CyKul K/D/A · KDA | iTz So Frosty K/D/A · KDA | RoyaI 2 K/D/A · KDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:25 PM | Origin ↗ · Slayer 3 highlights | Win | 50–37 | 6:13 | +296 | 21/7/739.8% SC · 16.3 KDA · 797/min · 177/KA | 10/11/520.3% SC · 0.7 KDA · 551/min · 228/KA | 16/9/630.9% SC · 9.0 KDA · 684/min · 193/KA | — | |
| 2 | 5:32 PM | Fortress ↗ · CTF 3 Captures 2 highlights | Win | 3–0 | 4:35 | +286 | 10/7/225.1% SC · 3.7 KDA · 616/min · 235/KA · 1 caps | 11/5/330.0% SC · 7.0 KDA · 660/min · 216/KA · 1 caps | 10/4/628.8% SC · 8.0 KDA · 696/min · 199/KA · 1 caps | — | |
| 3 | 5:38 PM | Vacancy ↗ 2D · King of the Hill 5 highlights | Win | 4–0 | 8:23 | +265 | 34/8/538.3% SC · 27.7 KDA · 933/min · 201/KA · 46s hill | 18/14/1023.1% SC · 7.3 KDA · 683/min · 204/KA · 3s hill | 15/12/926.1% SC · 6.0 KDA · 558/min · 195/KA · 77s hill | — | |
| 4 | 6:37 PM | Vacancy ↗ 2D · Slayer 3 highlights | Win | 50–32 | 5:17 | +481 | 14/9/728.3% SC · 7.3 KDA · 715/min · 180/KA | 17/9/632.2% SC · 10.0 KDA · 804/min · 185/KA | 12/5/825.8% SC · 9.7 KDA · 655/min · 173/KA | — | |
| 5 | 6:44 PM | Recharge ↗ 2D · Strongholds | Win | 250–10 | 5:05 | +347 | 17/8/434.3% SC · 10.3 KDA · 729/min · 177/KA · 5 zone caps | 9/10/1024.4% SC · 2.3 KDA · 631/min · 169/KA · 2 zone caps | 13/6/529.9% SC · 8.7 KDA · 655/min · 185/KA · 5 zone caps | — | |
| 6 | 6:51 PM | Lattice ↗ 2D · King of the Hill 6 highlights | Win | 4–1 | 8:51 | +309 | 23/10/930.2% SC · 16.0 KDA · 722/min · 200/KA · 59s hill | 23/15/725.7% SC · 10.3 KDA · 711/min · 210/KA · 39s hill | 22/14/325.2% SC · 9.0 KDA · 631/min · 223/KA · 99s hill | — | |
| 7 | 7:09 PM | Recharge ↗ 2D · King of the Hill Close4 highlights | Win | 3–2 | 11:55 | +196 | 23/16/1124.0% SC · 10.7 KDA · 640/min · 224/KA · 78s hill | 36/21/1332.5% SC · 19.3 KDA · 753/min · 183/KA · 36s hill | 27/23/1228.7% SC · 8.0 KDA · 631/min · 193/KA · 73s hill | — | |
| 8 | 7:37 PM | Live Fire ↗ 2D · Slayer Close2 highlights | Win | 50–47 | 6:58 | +164 | 16/11/1034.5% SC · 8.3 KDA · 753/min · 202/KA | 21/13/437.8% SC · 9.3 KDA · 758/min · 211/KA | — | — | |
| 9 | 7:44 PM | Recharge ↗ 2D · Slayer 2 highlights | Win | 50–37 | 6:10 | +111 | 19/6/635.1% SC · 15.0 KDA · 792/min · 195/KA | 12/12/1228.7% SC · 4.0 KDA · 754/min · 194/KA | — | — | |
| 10 | 7:51 PM | Live Fire ↗ 2D · Strongholds 2 highlights | Win | 250–211 | 11:35 | +129 | 28/17/834.0% SC · 13.7 KDA · 688/min · 221/KA · 11 zone caps | 23/19/1029.4% SC · 7.3 KDA · 628/min · 221/KA · 8 zone caps | — | — | |
| 11 | 8:14 PM | Vacancy ↗ 2D · Slayer 1 highlight | Win | 50–40 | 5:59 | +25 | 13/9/827.6% SC · 6.7 KDA · 758/min · 216/KA | 15/10/528.5% SC · 6.7 KDA · 676/min · 202/KA | — | — |
Session review
reading the night's 2D replays…Working out what separated the wins from the losses.
What wins your games
145 games with a 2D replay · won 76%
K/DHalo stat
+0.49 strong · win 99% above 1.44, 53% below
Dmg/minHalo stat
+0.39 strong · win 93% above 653, 59% below
1v1 W%
+0.36 strong · win 88% above 63%, 64% below
AccuracyHalo stat
+0.33 moderate · win 86% above 68%, 66% below
Tog W%
+0.32 moderate · win 87% above 67%, 67% below
Alone W%
+0.26 moderate · win 89% above 67%, 63% below
Avenged%
+0.13 weak · win 83% above 17%, 68% below
Backed D%
+0.06 no real link · win 79% above 29%, 73% below
Nade hit%
+0.05 no real link · win 74% above 50%, 78% below
SC%Halo stat
+0.04 no real link · win 78% above 29%, 74% below
Shared K%
-0.04 no real link · win 75% above 54%, 77% below
Nade die%
-0.17 weak · win 71% above 14%, 81% below
Avoid%
-0.19 weak · win 68% above 26%, 83% below
Nades/game
-0.21 moderate · win 70% above 17.5, 81% below
Out%
-0.25 moderate · win 66% above 21%, 85% below
Each bar: how strongly the stat moved with winning (correlation, −1 to +1) across these games. “Win 64% above 55%” = in games where it was above its usual 55%, you won 64% of them. Correlation isn't cause: a stat can rise because you're winning.
Table
| Stat | r | Games | Median | Win% above | Win% at/below |
|---|---|---|---|---|---|
| K/D | +0.49 | 145 | 1.44 | 99% | 53% |
| Dmg/min | +0.39 | 145 | 653 | 93% | 59% |
| 1v1 W% | +0.36 | 144 | 63 | 88% | 64% |
| Accuracy | +0.33 | 145 | 68 | 86% | 66% |
| Tog W% | +0.32 | 145 | 67 | 87% | 67% |
| Alone W% | +0.26 | 123 | 67 | 89% | 63% |
| Avenged% | +0.13 | 143 | 17 | 83% | 68% |
| Backed D% | +0.06 | 143 | 29 | 79% | 73% |
| Nade hit% | +0.05 | 145 | 50 | 74% | 78% |
| SC% | +0.04 | 145 | 29 | 78% | 74% |
| Shared K% | -0.04 | 145 | 54 | 75% | 77% |
| Nade die% | -0.17 | 145 | 14 | 71% | 81% |
| Avoid% | -0.19 | 143 | 26 | 68% | 83% |
| Nades/game | -0.21 | 145 | 17.5 | 70% | 81% |
| Out% | -0.25 | 143 | 21 | 66% | 85% |
Loading every stat for this session…