RoyaI 2 + ItzTheLastShot + iTz So Frosty
⚙ Customize
⋯
Event feed
Clips & stretches
What wins your games · all time
40 games with a 2D replay · won 85%Biggest links to winning: 1v1 W% (+0.40), K/D (+0.40), Accuracy (+0.39). Biggest link to losing: Nades/game (-0.34), Nade die% (-0.22).
Each bar: how strongly the stat moved with winning (correlation, −1 to +1) across these games. “Win 64% above 55%” = in games where it was above its usual 55%, you won 64% of them. Correlation isn't cause: a stat can rise because you're winning.
Table
| Stat | r | Games | Median | Win% above | Win% at/below |
|---|---|---|---|---|---|
| 1v1 W% | +0.40 | 40 | 65 | 95% | 75% |
| K/D | +0.40 | 40 | 1.66 | 100% | 70% |
| Accuracy | +0.39 | 40 | 68 | 95% | 75% |
| Dmg/min | +0.32 | 40 | 660 | 100% | 70% |
| Tog W% | +0.25 | 40 | 70 | 95% | 75% |
| Alone W% | +0.21 | 31 | 75 | 100% | 72% |
| Avenged% | +0.10 | 39 | 17 | 84% | 85% |
| SC% | +0.08 | 40 | 29 | 90% | 80% |
| Shared K% | +0.05 | 40 | 55 | 85% | 85% |
| Nade hit% | +0.02 | 40 | 53 | 85% | 85% |
| Backed D% | -0.06 | 39 | 27 | 82% | 86% |
| Avoid% | -0.10 | 39 | 29 | 83% | 86% |
| Out% | -0.13 | 39 | 21 | 79% | 90% |
| Nade die% | -0.22 | 40 | 12 | 75% | 95% |
| Nades/game | -0.34 | 40 | 14.2 | 70% | 100% |
What wins · Duo games
40 games with a 2D replay · won 85%Biggest links to winning: 1v1 W% (+0.40), K/D (+0.40), Accuracy (+0.39). Biggest link to losing: Nades/game (-0.34), Nade die% (-0.22).
Each bar: how strongly the stat moved with winning (correlation, −1 to +1) across these games. “Win 64% above 55%” = in games where it was above its usual 55%, you won 64% of them. Correlation isn't cause: a stat can rise because you're winning.
Table
| Stat | r | Games | Median | Win% above | Win% at/below |
|---|---|---|---|---|---|
| 1v1 W% | +0.40 | 40 | 65 | 95% | 75% |
| K/D | +0.40 | 40 | 1.66 | 100% | 70% |
| Accuracy | +0.39 | 40 | 68 | 95% | 75% |
| Dmg/min | +0.32 | 40 | 660 | 100% | 70% |
| Tog W% | +0.25 | 40 | 70 | 95% | 75% |
| Alone W% | +0.21 | 31 | 75 | 100% | 72% |
| Avenged% | +0.10 | 39 | 17 | 84% | 85% |
| SC% | +0.08 | 40 | 29 | 90% | 80% |
| Shared K% | +0.05 | 40 | 55 | 85% | 85% |
| Nade hit% | +0.02 | 40 | 53 | 85% | 85% |
| Backed D% | -0.06 | 39 | 27 | 82% | 86% |
| Avoid% | -0.10 | 39 | 29 | 83% | 86% |
| Out% | -0.13 | 39 | 21 | 79% | 90% |
| Nade die% | -0.22 | 40 | 12 | 75% | 95% |
| Nades/game | -0.34 | 40 | 14.2 | 70% | 100% |
⚙ Filters
Selected session · All playlists · 7 games. All Time covers imported history, not necessarily your entire Halo career.
| Player | SC% | KDA | DMG/M | DMG/KA | DMG ± | K/D | K | D | A | DMG%T | CALL | ACC | LIFE | DMG + | DMG − | DMG/D | FIRED | HIT | HS | HS% | MELEE | NADE | POWER | D/M | SPREE | SCORE | GAME SCORE | TIME | MEDALS | SPAWNS | SUIC | BETR | VEH | DRVA | HIJ | EMP | OBJ | RND W | RND L | RND T | Ball time | Carrier kills | Longest ball hold (best) | Ball grabs | Kills carrying ball | Skull scoring ticks | Kills | Deaths | Assists | Kda | Zone time | Zone captures | Zone defense kills | Zone offense kills | Zone secures | Stronghold scoring ticks | Captures | Returns | Capture assists | Flag carry | Flag grabs | Flag steals | Flag secures | Flag carrier kills | Kills carrying flag | Flag returners killed | Kills as flag returner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItzTheLastShot | 30.9% | 13.1 | 737 | 198.43 | 1830.86 | 2.18 | 20.29 | 9.29 | 6.43 | 30.36% | 0.14 | 72.6% | 31.13s | 5301 | 3470.14 | 570.88 | 160.86 | 116.86 | 15.29 | 75% | 2.29 | 0.57 | 0.86 | 1.29 | 6 | 2590.71 | 6.43 | 431.29s | 11.71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | 20.29 | 9.29 | 6.43 | 13.14 | 54.98s | 1.25 | 3.0 | 1.75 | 0.25 | 42.5 | 1.0 | 0.0 | 0.0 | 2.6s | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| iTz So Frosty | 27.7% | 8.3 | 636 | 195.2 | 992.86 | 1.58 | 16.43 | 10.43 | 7 | 26.19% | 0 | 65.7% | 30.19s | 4573.14 | 3580.29 | 438.52 | 159.14 | 104.57 | 12.14 | 74% | 2.14 | 0.57 | 0.86 | 1.45 | 4.71 | 2315.71 | 5.43 | 431.29s | 7.86 | 11.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | 16.43 | 10.43 | 7.0 | 8.33 | 71.9s | 1.25 | 2.5 | 2.25 | 1.0 | 58.5 | 1.0 | 0.0 | 0.0 | 6.0s | 11.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RoyaI 2 | No games in this selection (wasn't in this session) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green = better · red = worse within each stat across visible rows. Missing data stays uncolored.
Metric definitions
DMG/KA = total damage ÷ (kills + assists). DMG ± = dealt − taken. CALL = callout assists. SC% = team score share. Ratios use totals; — means unavailable. Hover a heading for its full name.
Trend
Games
7 matchesMaps × modes
Objectives
All objective data
| Player | Contribution | Total / best | Reported games |
|---|---|---|---|
| ItzTheLastShot | Kills | 142 | 7 |
| ItzTheLastShot | Deaths | 65 | 7 |
| ItzTheLastShot | Assists | 45 | 7 |
| ItzTheLastShot | Kda | 91.97 | 7 |
| ItzTheLastShot | Captures | 1 | 1 |
| ItzTheLastShot | Returns | 0 | 1 |
| ItzTheLastShot | Capture assists | 0 | 1 |
| ItzTheLastShot | Flag carry | 0:02 | 1 |
| ItzTheLastShot | Flag grabs | 7 | 1 |
| ItzTheLastShot | Flag steals | 1 | 1 |
| ItzTheLastShot | Flag secures | 1 | 1 |
| ItzTheLastShot | Flag carrier kills | 0 | 1 |
| ItzTheLastShot | Kills carrying flag | 0 | 1 |
| ItzTheLastShot | Flag returners killed | 0 | 1 |
| ItzTheLastShot | Kills as flag returner | 0 | 1 |
| ItzTheLastShot | Zone time | 3:39 | 4 |
| ItzTheLastShot | Zone captures | 5 | 4 |
| ItzTheLastShot | Zone defense kills | 12 | 4 |
| ItzTheLastShot | Zone offense kills | 7 | 4 |
| ItzTheLastShot | Zone secures | 1 | 4 |
| ItzTheLastShot | Stronghold scoring ticks | 170 | 4 |
| iTz So Frosty | Kills | 115 | 7 |
| iTz So Frosty | Deaths | 73 | 7 |
| iTz So Frosty | Assists | 49 | 7 |
| iTz So Frosty | Kda | 58.31999999999999 | 7 |
| iTz So Frosty | Captures | 1 | 1 |
| iTz So Frosty | Returns | 0 | 1 |
| iTz So Frosty | Capture assists | 0 | 1 |
| iTz So Frosty | Flag carry | 0:06 | 1 |
| iTz So Frosty | Flag grabs | 11 | 1 |
| iTz So Frosty | Flag steals | 1 | 1 |
| iTz So Frosty | Flag secures | 2 | 1 |
| iTz So Frosty | Flag carrier kills | 0 | 1 |
| iTz So Frosty | Kills carrying flag | 0 | 1 |
| iTz So Frosty | Flag returners killed | 0 | 1 |
| iTz So Frosty | Kills as flag returner | 0 | 1 |
| iTz So Frosty | Zone time | 4:47 | 4 |
| iTz So Frosty | Zone captures | 5 | 4 |
| iTz So Frosty | Zone defense kills | 10 | 4 |
| iTz So Frosty | Zone offense kills | 9 | 4 |
| iTz So Frosty | Zone secures | 4 | 4 |
| iTz So Frosty | Stronghold scoring ticks | 234 | 4 |
Squad lineups
Best duo
Best 3-stack
Not enough games yet (1 lineup, under 3 decided games)
Duos 2 lineups
| Lineup | Games | Win% | Record | SC% (stack) | KDA | Dmg/min | Dmg ± | CSR |
|---|---|---|---|---|---|---|---|---|
| ItzTheLastShot + iTz So Frosty | 25 | 88% | 22-3 | 57.0% | 8.5 | 651 | +2,195 | +290 |
| RoyaI 2 + ItzTheLastShot | 17 | 82% | 14-3 | 57.7% | 12.1 | 665 | +2,775 | +261 |
3-stacks 1 lineup
| Lineup | Games | Win% | Record | SC% (stack) | KDA | Dmg/min | Dmg ± | CSR |
|---|---|---|---|---|---|---|---|---|
| RoyaI 2 + ItzTheLastShot + iTz So Frosty small sample | 1 | — | 0-0 | 72.2% | -0.0 | 284 | -173 | -15 |
Best partners win % when both are on the team (any stack)
| RoyaI 2 | ItzTheLastShot | iTz So Frosty | |
|---|---|---|---|
| RoyaI 2 | — | 82% 18 | — |
| ItzTheLastShot | 82% 18 | — | 88% 26 |
| iTz So Frosty | — | 88% 26 | — |
With / without squad win % when each player is in vs out
| Player | With | Games | Without | Games | Swing |
|---|---|---|---|---|---|
| ItzTheLastShot | 86% | 42 | — | 0 | — |
| iTz So Frosty | 88% | 25 | 82% | 17 | +6 pts |
| RoyaI 2 | 82% | 17 | 88% | 25 | -6 pts |
Medals
| Player | Medal | Total |
|---|---|---|
| ItzTheLastShot | Double Kill | 24 |
| ItzTheLastShot | Perfect | 14 |
| ItzTheLastShot | Killing Spree | 9 |
| ItzTheLastShot | Rifleman | 7 |
| ItzTheLastShot | Reversal | 7 |
| ItzTheLastShot | No Scope | 5 |
| ItzTheLastShot | Triple Kill | 2 |
| ItzTheLastShot | Snipe | 1 |
| ItzTheLastShot | Guardian Angel | 1 |
| ItzTheLastShot | Back Smack | 1 |
| ItzTheLastShot | Sharpshooter | 1 |
| ItzTheLastShot | Killing Frenzy | 1 |
| ItzTheLastShot | Nade Shot | 1 |
| ItzTheLastShot | Stick | 1 |
| ItzTheLastShot | From the Grave | 1 |
| ItzTheLastShot | Hill Guardian | 1 |
| ItzTheLastShot | Killjoy | 1 |
| ItzTheLastShot | 360 | 1 |
| ItzTheLastShot | Last Shot | 1 |
| ItzTheLastShot | Wingman | 1 |
| ItzTheLastShot | Bodyguard | 1 |
| iTz So Frosty | Double Kill | 18 |
| iTz So Frosty | Perfect | 14 |
| iTz So Frosty | Rifleman | 6 |
| iTz So Frosty | Reversal | 4 |
| iTz So Frosty | Snipe | 3 |
| iTz So Frosty | Killing Spree | 2 |
| iTz So Frosty | Killjoy | 1 |
| iTz So Frosty | Counter-snipe | 1 |
| iTz So Frosty | Guardian Angel | 1 |
| iTz So Frosty | Boxer | 1 |
| iTz So Frosty | No Scope | 1 |
| iTz So Frosty | Triple Kill | 1 |
| iTz So Frosty | Bodyguard | 1 |
| iTz So Frosty | Wingman | 1 |
Personal bests
Across loaded history · current game typeBest maps together
| Map | Games | Wins | Win% |
|---|---|---|---|
| Streets | 8 | 7 | 100% |
| Lattice | 7 | 6 | 86% |
| Live Fire | 7 | 4 | 57% |
| Argyle | 4 | 4 | 100% |
| Recharge | 4 | 3 | 75% |
| Vacancy | 3 | 3 | 100% |
Period comparisons
Last 30 · 90 days · All games
Games played together · sorted by score shareLast 30 days 26 games together
| Player | Games | SC% | KDA | Win% | Dmg/min | Dmg ± | CSR | K/D | Dmg/KA | Dmg% | xK± | xD± | Life | Spree | Acc | HS% | Perfect/g | Multi/g | Snipe/g | Killjoy/g | Medals/g | Callouts/g | Caps/CTF | Returns/CTF | Ball s/Odd | Hill s/KOTH | Zones/SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItzTheLastShot | 26 | 29.8% | 11.4 | 88.5% | 683 | +1,538 | +178 | 1.75 | 200 | 30% | -1.5 | -0.6 | 33s | 16 | 72.6% | 80% | 2.0 | 3.19 | 0.5 | 0.08 | 10.1 | 0.2 | 1.7 | 0.1 | 29.8 | 62.8 | 7.5 |
| RoyaI 2 | 17 | 28.1% | 13.4 | 82.4% | 660 | +1,386 | +132 | 2.13 | 194 | 29% | +0.3 | +1.7 | 37s | 9 | 63.3% | 75% | 1.82 | 2.88 | 0.59 | 0.18 | 10.1 | 0.0 | 0.2 | 0.2 | 34.7 | 24.9 | 8.0 |
| iTz So Frosty | 9 | 27.7% | 9.4 | 100.0% | 663 | +1,169 | +101 | 1.5 | 199 | 28% | -1.9 | -1.4 | 29s | 8 | 66.9% | 75% | 2.11 | 3.0 | 0.78 | 0.11 | 9.2 | 0.0 | 1.0 | 0.0 | 9.4 | 65.3 | 5.0 |
Last 90 days 43 games together
| Player | Games | SC% | KDA | Win% | Dmg/min | Dmg ± | CSR | K/D | Dmg/KA | Dmg% | xK± | xD± | Life | Spree | Acc | HS% | Perfect/g | Multi/g | Snipe/g | Killjoy/g | Medals/g | Callouts/g | Caps/CTF | Returns/CTF | Ball s/Odd | Hill s/KOTH | Zones/SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItzTheLastShot | 43 | 29.7% | 9.7 | 85.7% | 672 | +1,348 | +243 | 1.62 | 202 | 30% | -1.5 | -0.7 | 30s | 16 | 72.3% | 77% | 1.3 | 2.07 | 0.35 | 0.07 | 9.1 | 0.2 | 1.4 | 0.3 | 22.3 | 48.7 | 7.7 |
| RoyaI 2 | 18 | 28.1% | 12.8 | 82.4% | 653 | +1,326 | +127 | 2.13 | 195 | 29% | +0.3 | +1.7 | 37s | 9 | 63.4% | 75% | 1.72 | 2.72 | 0.56 | 0.17 | 9.5 | 0.0 | 0.2 | 0.2 | 28.9 | 24.9 | 8.0 |
| iTz So Frosty | 26 | 27.5% | 7.2 | 88.0% | 617 | +770 | +166 | 1.41 | 200 | 28% | -1.4 | -0.4 | 30s | 9 | 64.7% | 74% | 1.62 | 1.85 | 0.54 | 0.15 | 7.8 | 0.4 | 0.4 | 0.0 | 8.1 | 53.4 | 4.5 |
All games · since Aug 20 43 games together
| Player | Games | SC% | KDA | Win% | Dmg/min | Dmg ± | CSR | K/D | Dmg/KA | Dmg% | xK± | xD± | Life | Spree | Acc | HS% | Perfect/g | Multi/g | Snipe/g | Killjoy/g | Medals/g | Callouts/g | Caps/CTF | Returns/CTF | Ball s/Odd | Hill s/KOTH | Zones/SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItzTheLastShot | 43 | 29.7% | 9.7 | 85.7% | 672 | +1,348 | +243 | 1.62 | 202 | 30% | -1.5 | -0.7 | 30s | 16 | 72.3% | 77% | 1.3 | 2.07 | 0.35 | 0.07 | 9.1 | 0.2 | 1.4 | 0.3 | 22.3 | 48.7 | 7.7 |
| RoyaI 2 | 18 | 28.1% | 12.8 | 82.4% | 653 | +1,326 | +127 | 2.13 | 195 | 29% | +0.3 | +1.7 | 37s | 9 | 63.4% | 75% | 1.72 | 2.72 | 0.56 | 0.17 | 9.5 | 0.0 | 0.2 | 0.2 | 28.9 | 24.9 | 8.0 |
| iTz So Frosty | 26 | 27.5% | 7.2 | 88.0% | 617 | +770 | +166 | 1.41 | 200 | 28% | -1.4 | -0.4 | 30s | 9 | 64.7% | 74% | 1.62 | 1.85 | 0.54 | 0.15 | 7.8 | 0.4 | 0.4 | 0.0 | 8.1 | 53.4 | 4.5 |
More tools
match search, goals, weekly recap
Who's improving?
games together · each window vs the same length right before it| Player | Last 7 days | Last 30 days | Last 90 days |
|---|---|---|---|
| RoyaI 2 | SC 28.1% → · KDA 13.0 ▼ | SC 28.1% · KDA 13.4 | SC 28.1% · KDA 13.4 |
| ItzTheLastShot | SC 30.1% ▲ · KDA 11.2 ▼ | SC 29.8% → · KDA 11.4 ▲ | SC 29.7% · KDA 10.0 |
| iTz So Frosty | SC 27.7% · KDA 8.3 | SC 27.7% → · KDA 9.4 → | SC 27.5% · KDA 7.6 |
When the squad plays best
win % by day and start time (42 games) · best: Thu 6p 89% over 9 games| 12a | 2a | 2p | 4p | 6p | 8p | 10p | |
|---|---|---|---|---|---|---|---|
| Mon | |||||||
| Tue | 100% | 100% | 100% | ||||
| Wed | 100% | 100% | |||||
| Thu | 75% | 89% | 89% | 100% | |||
| Fri | 50% | ||||||
| Sat | |||||||
| Sun | 67% |
Fainter = fewer games. Times are EST.