RoyaI 2
Show
⚙ Customize
⋯
LIVE Watch the stream live now · 19 clips
LIVENo finished games yet this stream
Stats land here the moment each game ends. The page checks every 15 seconds; nothing to reload.
Twitch
royal2 · live now. Click any ▶ to jump to a match.| Last session vs usual | Gms | CSR | CSR Δ | Win% | SC% | K/D | KDA | 1v1 W% | Tog W% | Shared K% | Backed D% | Alone W% | Avenged% | Out% | Avoid% | Nades | Nade hit% | Nade die% | K | D | A | Dmg+ | Dmg− | Dmg± | D/KA | D/D | D/m | Dmg% | Fired | Landed | Acc | HS% | Score | Mdls | Life | Call | xK± | Spree | Lobby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov 12 | 13 | 1762 | +49 | 76.9% | 29.3% | 1.7 | 11.2 | 62% | 70% | 58% | 22% | 68% | 12% | 21% | 26% | 19.0 | 55% | 17% | 20.7 | 12.2 | 8.1 | 5656 | 4472 | +1185 | 197 | 465 | 636 | 29% | 197 | 123 | 62.5% | 69% | 2703 | 10.0 | 30s | 0.0 | -0.7 | 8 | +133 |
| Usual266 games in the 90 days before | 266 | 1713 | — | 72.5% | 31.0% | 1.75 | 12.2 | — | — | — | — | — | — | — | — | — | — | — | 22.1 | 12.6 | 8.1 | 6256 | 4697 | +1559 | 208 | 497 | 685 | 32% | 215 | 135 | 63.0% | 72% | 2710 | 11.0 | 32s | 0.0 | -0.2 | 20 | +73 |
Last session vs usualThu Nov 12 · updates with the first game
Gms13266 in 90 days
CSR1762usual 1713
CSR Δ+49
Win%76.9%usual 72.5%
SC%29.3%usual 31.0%
K/D1.7usual 1.75
KDA11.2usual 12.2
1v1 W%62%usual —
Tog W%70%usual —
Shared K%58%usual —
Backed D%22%usual —
Alone W%68%usual —
Avenged%12%usual —
Out%21%usual —
Avoid%26%usual —
Nades19.0usual —
Nade hit%55%usual —
Nade die%17%usual —
K20.7usual 22.1
D12.2usual 12.6
A8.1usual 8.1
Dmg+5656usual 6256
Dmg−4472usual 4697
Dmg±+1185usual +1559
D/KA197usual 208
D/D465usual 497
D/m636usual 685
Dmg%29%usual 32%
Fired197usual 215
Landed123usual 135
Acc62.5%usual 63.0%
HS%69%usual 72%
Score2703usual 2710
Mdls10.0usual 11.0
Life30susual 32s
Call0.0usual 0.0
xK±-0.7usual -0.2
Spree8usual 20
Lobby+133usual +73
Session tracker 1 player · recent results & stats
Session tracker
on Twitch now · checks for completed games automatically
10-313 games
11.2KDA / game
1.7K/D
1762rating +49
Recent games
Last: Win · Recharge Oddball · 28/14/9 · 1m ago
Checking for new results…
10-3Record
77%Win rate
11.2KDA / game
1h 55mPlayed
4Close games
17.0Best game · Recharge
Game log
Last session · Thu Nov 12 · All sessions → ‹ Previous 1/31 Next ›ⓘ What these columns mean
- KDA
- Kills + assists ÷ 3 − deaths (Halo's formula), per game.
- Dmg/min
- Damage dealt per minute played.
- Dmg/KA
- Damage per kill + assist. Lower is better: less damage spent for each kill you were part of.
- Dmg ±
- Damage dealt minus damage taken.
- SC%
- Share of your team's personal score.
- Dmg%
- Share of your team's damage.
- xK± / xD±
- Kills above, and deaths below, what Halo expected for that lobby (matchmaking only).
- Lobby
- Your team's matchmaking rating minus the enemy's. Negative = underdog.
- CSR
- Ranked rating change.
- Obj
- The mode's objective stat: flag caps, ball time, hill time or zone caps.
- Perfect/g, Multi/g…
- Medals per game. Objective columns (Caps/CTF, Ball s/Odd…) average only games of that mode.
Green = best in the column, red = worst. Click any header to sort.
| # | Time | Map · Mode | Result | Score | Len | SC% | K/D/A | KDA | Dmg/min | Dmg/KA | Dmg ± | Obj | Dmg% | xK± | Lobby | CSR | Life | Acc | HS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session | 13 games · 1h 55m | 10–3 | 29.3% | 269/158/105 | 11.2 | 636 | 197 | +1,185 | 29% | -0.7 | +133 | +49 | 30s | 62.5% | 69% | |||||
| 1 | 11:15 PM | Catalyst ↗ 2D · CTF 3 Captures | Win | 3–0 | 5:28 | 16.0% | 7/8/5 | 0.7 | 620 | 282 | +614 | 0 caps | 28% | -7.2 | +253 | +7 | 24s | 65.5% | 43% | ▶ VOD |
| 2 | 11:21 PM | Streets ↗ 2D · Oddball 2 highlights | Win | 200–59 | 11:20 | 28.6% | 25/15/8 | 12.7 | 549 | 189 | +1,246 | 57s ball | 25% | -2.6 | +212 | +7 | 29s | 59.3% | 76% | ▶ VOD |
| 3 | 11:37 PM | Solitude ↗ 2D · Slayer 3 highlights | Win | 50–39 | 6:48 | 30.3% | 17/9/6 | 10.0 | 620 | 183 | +1,213 | — | 30% | +0.8 | +34 | +7 | 26s | 60.3% | 82% | ▶ VOD |
| 4 | 11:47 PM | Aquarius ↗ 2D · CTF 5 Captures 1 highlight | Win | 5–3 | 8:26 | 29.5% | 22/11/10 | 14.3 | 700 | 184 | +1,049 | 0 caps | 31% | +1.1 | +185 | +7 | 30s | 66.3% | 77% | ▶ VOD |
| 5 | 11:57 PM | Live Fire ↗ 2D · King of the Hill 1 highlight | Win | 4–0 | 6:14 | 30.8% | 18/5/10 | 16.3 | 742 | 165 | +1,670 | 11s hill | 34% | +2.9 | +136 | +7 | 49s | 63.0% | 78% | ▶ VOD |
| 6 | 12:10 AM | Live Fire ↗ 2D · Strongholds Close1 highlight | Loss | 235–250 | 12:44 | 29.2% | 27/19/10 | 11.3 | 635 | 219 | +1,685 | 8 zone caps | 30% | -0.4 | +26 | -7 | 27s | 61.1% | 52% | ▶ VOD |
| 7 | 12:24 AM | Streets ↗ 2D · Oddball | Win | 104–12 | 5:58 | 22.5% | 10/6/2 | 4.7 | 506 | 252 | +573 | 62s ball | 23% | -4.3 | +160 | +7 | 32s | 72.0% | 70% | ▶ VOD |
| 8 | 12:37 AM | Solitude ↗ 2D · King of the Hill 2 highlights | Win | 4–0 | 10:06 | 25.5% | 24/11/8 | 15.7 | 608 | 192 | +1,160 | 49s hill | 25% | -1.1 | +168 | +7 | 39s | 62.4% | 71% | ▶ VOD |
| 9 | 12:50 AM | Recharge ↗ 2D · King of the Hill Close | Loss | 1–2 | 9:52 | 31.1% | 24/16/8 | 10.7 | 564 | 174 | +189 | 50s hill | 26% | +1.9 | +135 | -7 | 25s | 58.2% | 75% | ▶ VOD |
| 10 | 1:07 AM | Lattice ↗ 2D · King of the Hill Close3 highlights | Loss | 2–3 | 11:47 | 36.9% | 33/21/9 | 15.0 | 636 | 178 | +519 | 17s hill | 32% | +5.9 | +10 | -7 | 21s | 58.6% | 79% | ▶ VOD |
| 11 | 1:27 AM | Live Fire ↗ 2D · Slayer Close | Win | 50–48 | 7:30 | 32.8% | 18/11/7 | 9.3 | 677 | 203 | +1,392 | — | 33% | -0.3 | +152 | +7 | 28s | 67.7% | 61% | ▶ VOD |
| 12 | 1:36 AM | Streets ↗ 2D · King of the Hill 2 highlights | Win | 2–0 | 8:56 | 28.2% | 16/12/13 | 8.3 | 665 | 205 | +1,753 | 34s hill | 31% | -6.6 | +82 | +7 | 30s | 63.6% | 50% | ▶ VOD |
| 13 | 1:45 AM | Recharge ↗ 2D · Oddball 4 highlights | Win | 200–40 | 10:25 | 34.9% | 28/14/9 | 17.0 | 753 | 212 | +2,336 | 42s ball | 35% | +0.8 | +173 | +7 | 30s | 63.9% | 64% | ▶ VOD |
By mode
| Mode | Games | W–L | SC% | KDA | Dmg/min |
|---|---|---|---|---|---|
| King of the Hill | 5 | 3–2 | 30.4% | 13.2 | 634 |
| Oddball | 3 | 3–0 | 29.4% | 11.4 | 617 |
| Slayer | 2 | 2–0 | 31.5% | 9.7 | 650 |
| CTF 3 Captures | 1 | 1–0 | 16.0% | 0.7 | 620 |
| CTF 5 Captures | 1 | 1–0 | 29.5% | 14.3 | 700 |
| Strongholds | 1 | 0–1 | 29.2% | 11.3 | 635 |
By map
| Map | Games | W–L | SC% | KDA | Dmg/min |
|---|---|---|---|---|---|
| Live Fire | 3 | 2–1 | 30.5% | 12.3 | 672 |
| Streets | 3 | 3–0 | 26.9% | 8.6 | 579 |
| Recharge | 2 | 1–1 | 33.0% | 13.8 | 661 |
| Solitude | 2 | 2–0 | 27.2% | 12.8 | 613 |
| Aquarius | 1 | 1–0 | 29.5% | 14.3 | 700 |
| Catalyst | 1 | 1–0 | 16.0% | 0.7 | 620 |
| Lattice | 1 | 0–1 | 36.9% | 15.0 | 636 |
Medals
116 this session31 Double Kill28 Perfect12 Rifleman12 Killing Spree7 Reversal6 Stick6 Back Smack5 Triple Kill5 Killjoy4 Wingman
Session review
reading the night's 2D replays…Working out what separated the wins from the losses.
What wins your games
260 games with a 2D replay · won 73%
Tog W%
+0.28 moderate · win 83% above 70%, 62% below
K/DHalo stat
+0.26 moderate · win 91% above 1.81, 54% below
1v1 W%
+0.21 moderate · win 81% above 70%, 64% below
Dmg/minHalo stat
+0.20 moderate · win 80% above 684, 66% below
AccuracyHalo stat
+0.13 weak · win 81% above 64%, 65% below
Alone W%
+0.12 weak · win 76% above 67%, 60% below
Avenged%
+0.12 weak · win 74% above 17%, 70% below
Avoid%
-0.01 no real link · win 71% above 28%, 72% below
SC%Halo stat
-0.03 no real link · win 74% above 31%, 72% below
Shared K%
-0.04 no real link · win 76% above 55%, 70% below
Out%
-0.06 no real link · win 71% above 22%, 73% below
Nade hit%
-0.06 no real link · win 71% above 57%, 76% below
Backed D%
-0.13 weak · win 66% above 27%, 78% below
Nades/game
-0.13 weak · win 68% above 16.0, 77% below
Nade die%
-0.13 weak · win 68% above 12%, 79% below
Each bar: how strongly the stat moved with winning (correlation, −1 to +1) across these games. “Win 64% above 55%” = in games where it was above its usual 55%, you won 64% of them. Correlation isn't cause: a stat can rise because you're winning.
Table
| Stat | r | Games | Median | Win% above | Win% at/below |
|---|---|---|---|---|---|
| Tog W% | +0.28 | 259 | 70 | 83% | 62% |
| K/D | +0.26 | 259 | 1.81 | 91% | 54% |
| 1v1 W% | +0.21 | 250 | 70 | 81% | 64% |
| Dmg/min | +0.20 | 260 | 684 | 80% | 66% |
| Accuracy | +0.13 | 260 | 64 | 81% | 65% |
| Alone W% | +0.12 | 166 | 67 | 76% | 60% |
| Avenged% | +0.12 | 252 | 17 | 74% | 70% |
| Avoid% | -0.01 | 252 | 28 | 71% | 72% |
| SC% | -0.03 | 260 | 31 | 74% | 72% |
| Shared K% | -0.04 | 259 | 55 | 76% | 70% |
| Out% | -0.06 | 252 | 22 | 71% | 73% |
| Nade hit% | -0.06 | 257 | 57 | 71% | 76% |
| Backed D% | -0.13 | 252 | 27 | 66% | 78% |
| Nades/game | -0.13 | 260 | 16.0 | 68% | 77% |
| Nade die% | -0.13 | 257 | 12 | 68% | 79% |
Loading every stat for this session…