That one guy686
1163 CSR · peak 11831L streak
⋯
5-3Record
62%Win rate
2.3KDA / game
1h 17mPlayed
1Close games
9.7Best game · Vacancy
Game log
Last session · Thu Nov 12 · All sessions → ‹ Previous 1/21 Next ›ⓘ What these columns mean
- KDA
- Kills + assists ÷ 3 − deaths (Halo's formula), per game.
- Dmg/min
- Damage dealt per minute played.
- Dmg/KA
- Damage per kill + assist. Lower is better: less damage spent for each kill you were part of.
- Dmg ±
- Damage dealt minus damage taken.
- SC%
- Share of your team's personal score.
- Dmg%
- Share of your team's damage.
- xK± / xD±
- Kills above, and deaths below, what Halo expected for that lobby (matchmaking only).
- Lobby
- Your team's matchmaking rating minus the enemy's. Negative = underdog.
- CSR
- Ranked rating change.
- Obj
- The mode's objective stat: flag caps, ball time, hill time or zone caps.
- Perfect/g, Multi/g…
- Medals per game. Objective columns (Caps/CTF, Ball s/Odd…) average only games of that mode.
Green = best in the column, red = worst. Click any header to sort.
| Session | Gms | CSR | CSR Δ | Win% | SC% | K/D | KDA | 1v1 W% | Tog W% | Shared K% | Backed D% | Alone W% | Avenged% | Out% | Avoid% | Nades | Nade hit% | Nade die% | K | D | A | Dmg+ | Dmg− | Dmg± | D/KA | D/D | D/m | Dmg% | Fired | Landed | Acc | HS% | Score | Mdls | Life | Call | xK± | Spree | Lobby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov 12 | 8 | 1117 | +2 | 62.5% | 43.8% | 1.09 | 2.3 | 43% | 65% | 67% | 24% | 52% | 9% | 21% | 31% | 20.1 | 48% | 8% | 10.4 | 9.5 | 4.2 | 3681 | 3717 | -36 | 252 | 387 | 381 | 40% | 212 | 86 | 40.6% | 67% | 1250 | 3.2 | 50s | 0.0 | +0.6 | 5 | +41 |
| Usual137 games in the 90 days before | 137 | 1163 | — | 56.2% | 24.2% | 0.94 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | 14.4 | 15.2 | 8.7 | 5062 | 4973 | +89 | 219 | 332 | 457 | 26% | 242 | 114 | 47.3% | 57% | 2169 | 5.1 | 32s | 0.0 | -0.7 | 9 | -3 |
| # | Time | Map · Mode | Result | Score | Len | SC% | K/D/A | KDA | Dmg/min | Dmg/KA | Dmg ± | Obj | Dmg% | xK± | Lobby | CSR | Life | Acc | HS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session | 8 games · 1h 17m | 5–3 | 43.8% | 83/76/34 | 2.3 | 381 | 252 | -36 | 40% | +0.6 | +41 | +2 | 50s | 40.6% | 67% | |||||
| 1 | 11:59 PM | Vacancy ↗ 2D · Doubles Slayer | Win | 25–14 | 9:36 | 46.3% | 13/5/5 | 9.7 | 382 | 204 | +1,007 | — | 41% | +3 | +65 | — | 84s | 45.0% | 85% | |
| 2 | 12:10 AM | Recharge ↗ 2D · Doubles Slayer | Win | 25–18 | 9:00 | 40.3% | 10/11/5 | 0.7 | 417 | 250 | +138 | — | 41% | +0.4 | +83 | — | 39s | 35.9% | 60% | |
| 3 | 12:20 AM | Serenity ↗ 2D · Doubles Slayer Close | Win | 25–24 | 10:28 | 40.8% | 10/11/5 | 0.7 | 377 | 263 | -619 | — | 39% | -0.4 | +9 | — | 43s | 34.5% | 80% | |
| 4 | 12:31 AM | Vacancy ↗ 2D · Doubles Slayer | Win | 22–14 | 8:10 | 36.5% | 8/5/3 | 4.0 | 249 | 185 | -629 | — | 29% | -1 | +51 | — | 70s | 36.6% | 50% | |
| 5 | 12:40 AM | Aquarius ↗ 2D · Doubles Slayer | Loss | 22–25 | 11:51 | 42.4% | 10/14/3 | -3.0 | 319 | 291 | -464 | — | 38% | -1.5 | +47 | — | 38s | 37.8% | 60% | |
| 6 | 12:54 AM | Serenity ↗ 2D · Doubles Slayer | Loss | 22–25 | 8:58 | 58.5% | 13/12/5 | 2.7 | 501 | 250 | +329 | — | 47% | +5.1 | -17 | -5 | 32s | 47.9% | 54% | |
| 7 | 1:06 AM | Serenity ↗ 2D · Doubles Slayer | Win | 25–19 | 10:07 | 47.5% | 12/8/5 | 5.7 | 486 | 289 | +1,366 | — | 45% | +0.8 | +75 | +15 | 57s | 46.1% | 58% | |
| 8 | 1:19 AM | Vacancy ↗ 2D · Doubles Slayer | Loss | 19–25 | 9:06 | 37.0% | 7/10/3 | -2.0 | 314 | 286 | -1,419 | — | 35% | -1.6 | +13 | -8 | 39s | 45.1% | 100% |
By mode
| Mode | Games | W–L | SC% | KDA | Dmg/min |
|---|---|---|---|---|---|
| Doubles Slayer | 8 | 5–3 | 43.8% | 2.3 | 381 |
By map
| Map | Games | W–L | SC% | KDA | Dmg/min |
|---|---|---|---|---|---|
| Serenity | 3 | 2–1 | 48.5% | 3.0 | 452 |
| Vacancy | 3 | 2–1 | 40.6% | 3.9 | 319 |
| Aquarius | 1 | 0–1 | 42.4% | -3.0 | 319 |
| Recharge | 1 | 1–0 | 40.3% | 0.7 | 417 |
Medals
26 this session8 Rifleman5 Back Smack3 Reversal3 Double Kill2 Perfect2 Killing Spree1 Last Shot1 Yard Sale1 Snipe
Session review
reading the night's 2D replays…Working out what separated the wins from the losses.
What wins your games
22 games with a 2D replay · won 68% · small sample, treat as a hint
Tog W%
+0.46 strong · win 82% above 56%, 55% below
Alone W%
+0.40 strong · win 100% above 50%, 45% below
K/DHalo stat
+0.38 strong · win 80% above 0.7, 55% below
Shared K%
+0.19 weak · win 67% above 67%, 69% below
1v1 W%
+0.01 no real link · win 78% above 35%, 56% below
Avenged%
-0.04 no real link · win 67% above 14%, 67% below
SC%Halo stat
-0.04 no real link · win 73% above 23%, 64% below
Dmg/minHalo stat
-0.06 no real link · win 73% above 354, 64% below
Backed D%
-0.08 no real link · win 60% above 24%, 73% below
Nade die%
-0.14 weak · win 70% above 9%, 67% below
Nade hit%
-0.17 weak · win 64% above 45%, 73% below
Avoid%
-0.20 moderate · win 50% above 29%, 82% below
AccuracyHalo stat
-0.22 moderate · win 73% above 45%, 64% below
Nades/game
-0.43 strong · win 55% above 27.5, 82% below
Out%
-0.64 strong · win 40% above 17%, 91% below
Each bar: how strongly the stat moved with winning (correlation, −1 to +1) across these games. “Win 64% above 55%” = in games where it was above its usual 55%, you won 64% of them. Correlation isn't cause: a stat can rise because you're winning.
Table
| Stat | r | Games | Median | Win% above | Win% at/below |
|---|---|---|---|---|---|
| Tog W% | +0.46 | 22 | 56 | 82% | 55% |
| Alone W% | +0.40 | 15 | 50 | 100% | 45% |
| K/D | +0.38 | 21 | 0.7 | 80% | 55% |
| Shared K% | +0.19 | 22 | 67 | 67% | 69% |
| 1v1 W% | +0.01 | 18 | 35 | 78% | 56% |
| Avenged% | -0.04 | 21 | 14 | 67% | 67% |
| SC% | -0.04 | 22 | 23 | 73% | 64% |
| Dmg/min | -0.06 | 22 | 354 | 73% | 64% |
| Backed D% | -0.08 | 21 | 24 | 60% | 73% |
| Nade die% | -0.14 | 22 | 9 | 70% | 67% |
| Nade hit% | -0.17 | 22 | 45 | 64% | 73% |
| Avoid% | -0.20 | 21 | 29 | 50% | 82% |
| Accuracy | -0.22 | 22 | 45 | 73% | 64% |
| Nades/game | -0.43 | 22 | 27.5 | 55% | 82% |
| Out% | -0.64 | 21 | 17 | 40% | 91% |
Loading every stat for this session…